Being in the Trailer rental business for more than 20 years and with over 1200 trailers in our fleet we have seen everything when it comes to repairs.

We have the top, best trained trailer mechanics in South Africa. They have seen everything when it comes to trailers.

Why don’t you let our team of professionals service your trailer?

From only R 300 for a luggage trailer service to R 500 for a big double axles trailer

Service includes:

  • Checking tyres and tyre pressures
  • Coupler check
  • Bearing check (bearing re-grease if necessary)
  • Check lights are working properly

Any additional work or parts will be charged additionally.

Parts List

Products displayed can change without notice…
BURQUIP – 900KG, 40MM ROUND U/BRAKED FULL BEAM AXLE
STOCK CODE DESCRIPTION – VARIOUS OTHER LENGHTS AVAILABLE PCD QUANTITY Retail
AF40A.1220.01 40 MM ROUND AXLE U/BRAKED 1220 MM 4/100 EA R 1 656.00
AF40A.1250.01 40 MM ROUND AXLE U/BRAKED 1250 MM 4/100 EA R 1 656.00
AF40A.1300.01 40 MM ROUND AXLE U/BRAKED 1300 MM 4/100 EA R 1 694.64
AF40A.1330.01 40 MM ROUND AXLE U/BRAKED 1330 MM 4/100 EA R 1 694.64
AF40A.1365.01 40 MM ROUND AXLE U/BRAKED 1365 MM 4/100 EA R 1 694.64
AF40A.1420.01 40 MM ROUND AXLE U/BRAKED 1420 MM 4/100 EA R 1 694.64
AF40A.1450.01 40 MM ROUND AXLE U/BRAKED 1450 MM 4/100 EA R 1 694.64
AF40A.1500.01 40 MM ROUND AXLE U/BRAKED 1500 MM 4/100 EA R 1 816.08
AF40A.1560.01 40 MM ROUND AXLE U/BRAKED 1560 MM 4/100 EA R 1 816.08
AF40A.1600.01 40 MM ROUND AXLE U/BRAKED 1600 MM 4/100 EA R 1 816.08
AF40A.1650.01 40 MM ROUND AXLE U/BRAKED 1650 MM 4/100 EA R 1 816.08
AF40A.1675.01 40 MM ROUND AXLE U/BRAKED 1675 MM 4/100 EA R 1 865.76
AF40A.1700.01 40 MM ROUND AXLE U/BRAKED 1700 MM 4/100 EA R 1 865.76
AF40A.1750.01 40 MM ROUND AXLE U/BRAKED 1750 MM 4/100 EA R 1 865.76
AF40A.1805.01 40 MM ROUND AXLE U/BRAKED 1805 MM 4/100 EA R 1 865.76
AF40A.1850.01 40 MM ROUND AXLE U/BRAKED 1850 MM 4/100 EA R 1 865.76
AF40A.1900.01 40 MM ROUND AXLE U/BRAKED 1900 MM 4/100 EA R 1 992.72
AF40A.1950.01 40 MM ROUND AXLE U/BRAKED 1950 MM 4/100 EA R 1 992.72
AF40A.2000.01 40 MM ROUND AXLE U/BRAKED 2000 MM 4/100 EA R 1 992.72
AF40A.2100.01 40 MM ROUND AXLE U/BRAKED 2100 MM 4/100 EA R 2 064.48
AF40A.2300.01 40 MM ROUND AXLE U/BRAKED 2300 MM 4/100 EA R 2 274.24
AF40A.2155.01C 40 MM ROUND AXLE U/BRAKED 2155 MM DROP ARM 4/100 EA R 3 004.09
BURQUIP – 1600KG, 45MM SQ AXLE U/BRAKED FULL BEAM
STOCK CODE DESCRIPTION – VARIOUS OTHER LENGHTS AVAILABLE PCD QUANTITY Retail
AF45A.1420.02 45 MM SQ AXLE U/BRAKED 1420 MM 5/114 EA R 2 704.80
AF45A.1420.04 45 MM SQ AXLE U/BRAKED 1420 MM 6/140 EA R 2 704.80
AF45A.1500.02 45 MM SQ AXLE U/BRAKED 1500 MM 5/114 EA R 2 886.96
AF45A.1500.04 45 MM SQ AXLE U/BRAKED 1500 MM 6/140 EA R 2 886.96
AF45A.1550.02 45 MM SQ AXLE U/BRAKED 1550 MM 5/114 EA R 2 886.96
AF45A.1550.04 45 MM SQ AXLE U/BRAKED 1550 MM 6/140 EA R 2 886.96
AF45A.1675.02 45 MM SQ AXLE U/BRAKED 1675 MM 5/114 EA R 2 964.24
AF45A.1675.04 45 MM SQ AXLE U/BRAKED 1675 MM 6/140 EA R 2 964.24
AF45A.1700.02 45 MM SQ AXLE U/BRAKED 1700 MM 5/114 EA R 2 964.24
AF45A.1700.04 45 MM SQ AXLE U/BRAKED 1700 MM 6/140 EA R 2 964.24
AF45A.1805.02 45 MM SQ AXLE U/BRAKED 1805 MM 5/114 EA R 2 964.24
AF45A.1805.04 45 MM SQ AXLE U/BRAKED 1805 MM 6/140 EA R 2 964.24
AF45A.1900.02 45 MM SQ AXLE U/BRAKED 1900 MM 5/114 EA R 2 964.24
AF45A.1900.04 45 MM SQ AXLE U/BRAKED 1900 MM 6/140 EA R 2 964.24
AF45A.2000.02 45 MM SQ AXLE U/BRAKED 2000 MM 5/114 EA R 3 085.68
AF45A.2000.04 45 MM SQ AXLE U/BRAKED 2000 MM 6/140 EA R 3 085.68
AF45A.2100.02 45 MM SQ AXLE U/BRAKED 2100 MM 5/114 EA R 3 212.64
AF45A.2100.04 45 MM SQ AXLE U/BRAKED 2100 MM 6/140 EA R 3 212.64
AF45A.2200.02 45 MM SQ AXLE U/BRAKED 2200 MM 5/114 EA R 3 278.88
AF45A.2200.04 45 MM SQ AXLE U/BRAKED 2200 MM 6/140 EA R 3 278.88
AF45A.2300.02 45 MM SQ AXLE U/BRAKED 2300 MM 5/114 EA R 3 332.24
AF45A.2300.04 45 MM SQ AXLE U/BRAKED 2300 MM 6/140 EA R 3 332.24
BURQUIP – 2500KG, 50MM SQ AXLE U/BRAKED FULL BEAM
STOCK CODE DESCRIPTION – VARIOUS OTHER LENGHTS AVAILABLE PCD QUANTITY Retail
AF50A.1550.04 50 MM SQ AXLE U/BRAKED 1550 MM 6/140 EA R 3 410.33
AF50A.1675.04 50 MM SQ AXLE U/BRAKED 1675 MM 6/140 EA R 3 410.33
AF50A.1805.04 50 MM SQ AXLE U/BRAKED 1805 MM 6/140 EA R 3 555.23
AF50A.2000.04 50 MM SQ AXLE U/BRAKED 2000 MM 6/140 EA R 3 985.44
AF50A.2100.04 50 MM SQ AXLE U/BRAKED 2100 MM 6/140 EA R 4 106.88
AF50A.2200.04 50 MM SQ AXLE U/BRAKED 2200 MM 6/140 EA R 4 233.84
BURQUIP – 1600KG, 45MM SQ BRAKED AXLE FULL BEAM
STOCK CODE DESCRIPTION – VARIOUS OTHER LENGHTS AVAILABLE PCD QUANTITY Retail
AFC45A.1420.02 45 MM SQ AXLE BRAKED 1420 MM 5/114 EA R      5 762.88
AFC45A.1420.04 45 MM SQ AXLE BRAKED 1420 MM 6/140 EA R      5 762.88
AFC45A.1500.02 45 MM SQ AXLE BRAKED 1500 MM 5/114 EA R      5 762.88
AFC45A.1500.04 45 MM SQ AXLE BRAKED 1500 MM 6/140 EA R      5 762.88
AFC45A.1550.02 45 MM SQ AXLE BRAKED 1550 MM 5/114 EA R      5 917.44
AFC45A.1550.04 45 MM SQ AXLE BRAKED 1550 MM 6/140 EA R      5 917.44
AFC45A.1675.02 45 MM SQ AXLE BRAKED 1675 MM 5/114 EA R      5 917.44
AFC45A.1675.04 45 MM SQ AXLE BRAKED 1675 MM 6/140 EA R      5 917.44
AFC45A.1805.02 45 MM SQ AXLE BRAKED 1805 MM 5/114 EA R      6 066.48
AFC45A.1805.04 45 MM SQ AXLE BRAKED 1805 MM 6/140 EA R      6 066.48
AFC45A.1900.02 45 MM SQ AXLE BRAKED 1900 MM 5/114 EA R      6 066.48
AFC45A.1900.04 45 MM SQ AXLE BRAKED 1900 MM 6/140 EA R      6 066.48
AFC45A.2000.02 45 MM SQ AXLE BRAKED 2000 MM 5/114 EA R      6 198.96
AFC45A.2000.04 45 MM SQ AXLE BRAKED 2000 MM 6/140 EA R      6 198.96
AFC45A.2100.02 45 MM SQ AXLE BRAKED 2100 MM 5/114 EA R      6 198.96
AFC45A.2100.04 45 MM SQ AXLE BRAKED 2100 MM 6/140 EA R      6 198.96
AFC45A.2200.02 45 MM SQ AXLE BRAKED 2200 MM 5/114 EA R      6 198.96
AFC45A.2200.04 45 MM SQ AXLE BRAKED 2200 MM 6/140 EA R      6 198.96
AFC45A.2300.02 45 MM SQ AXLE BRAKED 2300 MM 5/114 EA R      6 375.60
AFC45A.2300.04 45 MM SQ AXLE BRAKED 2300 MM 6/140 EA R      6 375.60
ALL BRAKED AXLE PRICES EXCLUDE BRAKE CABLES AND EQUALISING BRACKETS
BURQUIP – 1800KG, 50MM SQ BRAKED AXLE  FULL BEAM
STOCK CODE DESCRIPTION – VARIOUS OTHER LENGHTS AVAILABLE PCD QUANTITY Retail
AFC50B.1800.04 50 SQ AXLE BRAKED 1800 MM 6/140 EA R      9 196.32
AFC50B.2100.04 50 SQ AXLE BRAKED 2100 MM 6/140 EA R      9 401.60
AFC50B.2300.04 50 SQ AXLE BRAKED 2300 MM 6/140 EA R      9 847.34
ALL BRAKED AXLE PRICES EXCLUDE BRAKE CABLES AND EQUALISING BRACKETS
BURQUIP – 2500KG, 50MM SQ BRAKED AXLE  FULL BEAM
STOCK CODE DESCRIPTION – VARIOUS OTHER LENGHTS AVAILABLE PCD QUANTITY Retail
AFC50A.1480.04 50 SQ AXLE BRAKED 1480 MM 6/140 EA R      9 119.04
AFC50A.1550.04 50 SQ AXLE BRAKED 1550 MM 6/140 EA R      9 119.04
AFC50A.1800.04 50 SQ AXLE BRAKED 1805 MM 6/140 EA R      9 119.04
AFC50A.2100.04 50 SQ AXLE BRAKED 2100 MM 6/140 EA R    10 486.62
AFC50A.2200.04 50 SQ AXLE BRAKED 2200 MM 6/140 EA R    10 486.62
AFC50A.2300.04 50 SQ AXLE BRAKED 2300 MM 6/140 EA R    10 486.62
ALL BRAKED AXLE PRICES EXCLUDE BRAKE CABLES AND EQUALISING BRACKETS
BURQUIP – AXLE FULL BEAM ONLY
STOCK CODE DESCRIPTION – VARIOUS OTHER LENGHTS AVAILABLE QUANTITY Retail
BQBEAM900 900KG ROUND BEAM ONLY, 40MM MAX LENGTH 2300MM EA R         885.50
BQBEAM1600 1600KG SQ BEAM ONLY, 45MM MAX LENGTH 2300MM EA R         974.05
BURQUIP – RUBBARIDE BRAKED AXLE FULL BEAM
STOCK CODE DESCRIPTION – VARIOUS LENGHTS AVAILABLE PCD QUANTITY Retail
AR0900/1150.1 RUBBARIDE FULL BEAM UN-BRAKED, UP TO 1150KG 4/100 EA R      7 358.85
AR1200/1600.1 RUBBARIDE FULL BEAM UN-BRAKED, UP TO 1600KG 5/114 EA R      7 943.63
ARC1200/1600.1 RUBBARIDE FULL BEAM BRAKED, UP TO 1600KG 5/114 EA R    10 510.43
ARC1300/1800.1 RUBBARIDE FULL BEAM BRAKED, UP TO 1800KG 6/140 EA R    12 378.60
ARC2000/2500.1 RUBBARIDE FULL BEAM BRAKED, UP TO 2500KG 6/140 EA R    18 686.93
ALL BRAKED AXLE PRICES EXCLUDE BRAKE CABLES AND EQUALISING BRACKETS
BURQUIP – AGRICULTURAL IMPLEMENT COMPONENTS
STOCK CODE DESCRIPTION PCD QUANTITY Retail
C07926 6 TON EYE 35 MM, U/BRAKED WELD-ON  COUPLER EA R      1 521.45